Gathering the latest trusted data…
Gathering the latest trusted data…
Full specification face-off between the Xiaomi 13T Pro and the Xiaomi 14 Ultra — photos, scored categories, verdict and every spec side by side.

Xiaomi · Smartphone · 2024-02
Photography-focused flagship co-engineered with Leica, featuring a variable-aperture 1-inch main sensor.
Full specs →Xiaomi 14 Ultra edges this matchup on balanced specs, with strongest showings in performance, display, battery & charging. The newest device in the set is the Xiaomi 14 Ultra (2024-02).
Scores are derived only from the structured specs shown below (not paid reviews or scraped third-party sites). Use them as a guide, not a purchase guarantee.
Performance
Display
Battery & charging
Camera
Software support
| Specification | Xiaomi 13T Pro | Xiaomi 14 Ultra |
|---|---|---|
| Overview | ||
| Type | Smartphone | — |
| Brand | Xiaomi | — |
| Released | 2023-09 | — |
| Source | Wikidata (CC0) | — |
| Display | ||
| Size | — | 6.73" LTPO AMOLED |
| Resolution | — | 3200 × 1440 |
| Refresh rate | — | 1–120 Hz |
| Peak brightness | — | 3000 nits |
| Performance | ||
| Chipset | — | Snapdragon 8 Gen 3 |
| CPU | — | 8-core |
| GPU | — | Adreno 750 |
| Memory & Storage | ||
| RAM | — | 12–16 GB |
| Storage | — | 256 GB – 1 TB UFS 4.0 |
| Expandable | — | No |
| Camera | ||
| Main | — | 50 MP 1" LYT-900, f/1.63–f/4.0 variable |
| Ultrawide | — | 50 MP f/1.8 |
| Telephoto | — | 50 MP 3.2x + 50 MP 5x |
| Front | — | 32 MP |
| Video | — | 8K30, 4K120 Dolby Vision |
| Battery | ||
| Capacity | — | 5300 mAh |
| Wired charging | — | 90 W |
| Wireless | — | 80 W |
| Connectivity | ||
| 5G | — | Yes |
| Wi-Fi | — | Wi-Fi 7 |
| Port | — | USB-C 3.2 |
| Body | ||
| Weight | — | 220 g |
| Build | — | Aluminum frame, vegan leather back |
| Water resistance | — | IP68 |
| Software | ||
| OS | — | Android 14, HyperOS |
| Updates | — | 4 years OS, 5 years security |
The Xiaomi 14 Ultra is the newer device (released 2024-02), while the Xiaomi 13T Pro launched 2023-09.
Xiaomi 14 Ultra edges this matchup on balanced specs, with strongest showings in performance, display, battery & charging. The newest device in the set is the Xiaomi 14 Ultra (2024-02).
Performance: Xiaomi 14 Ultra leads (Snapdragon 8 Gen 3). Display: Xiaomi 14 Ultra leads (6.73" LTPO AMOLED). Battery & charging: Xiaomi 14 Ultra leads (5300 mAh). Camera: Xiaomi 14 Ultra leads (50 MP 1" LYT-900, f/1.63–f/4.0 variable). Software support: Xiaomi 14 Ultra leads (4 years OS, 5 years security).