Gathering the latest trusted data…
Gathering the latest trusted data…
Full specification face-off between the iPhone 15 Pro Max and the Xiaomi 14 Ultra — photos, scored categories, verdict and every spec side by side.

Apple · Smartphone · 2023-09
Apple's 2023 flagship with a titanium frame, the A17 Pro chip built on a 3nm process, and a 5x periscope telephoto camera.
Full specs →Xiaomi · Smartphone · 2024-02
Photography-focused flagship co-engineered with Leica, featuring a variable-aperture 1-inch main sensor.
Full specs →Xiaomi 14 Ultra edges this matchup on balanced specs, with strongest showings in performance, display, battery & charging. The newest device in the set is the Xiaomi 14 Ultra (2024-02).
Scores are derived only from the structured specs shown below (not paid reviews or scraped third-party sites). Use them as a guide, not a purchase guarantee.
Performance
Display
Battery & charging
Camera
Software support
| Specification | iPhone 15 Pro Max | Xiaomi 14 Ultra |
|---|---|---|
| Display | ||
| Size | 6.7" OLED (LTPO) | 6.73" LTPO AMOLED |
| Resolution | 2796 × 1290 | 3200 × 1440 |
| Refresh rate | 1–120 Hz ProMotion | 1–120 Hz |
| Peak brightness | 2000 nits | 3000 nits |
| Performance | ||
| Chipset | Apple A17 Pro (3nm) | Snapdragon 8 Gen 3 |
| CPU | 6-core (2P + 4E) | 8-core |
| GPU | 6-core Apple GPU, ray tracing | Adreno 750 |
| Memory & Storage | ||
| RAM | 8 GB | 12–16 GB |
| Storage | 256 GB – 1 TB NVMe | 256 GB – 1 TB UFS 4.0 |
| Expandable | No | No |
| Camera | ||
| Main | 48 MP f/1.78 OIS | 50 MP 1" LYT-900, f/1.63–f/4.0 variable |
| Ultrawide | 12 MP f/2.2 | 50 MP f/1.8 |
| Telephoto | 12 MP 5x periscope | 50 MP 3.2x + 50 MP 5x |
| Front | 12 MP f/1.9 | 32 MP |
| Video | 4K60 ProRes, spatial video | 8K30, 4K120 Dolby Vision |
| Battery | ||
| Capacity | 4441 mAh | 5300 mAh |
| Wired charging | 27 W | 90 W |
| Wireless | 15 W MagSafe | 80 W |
| Connectivity | ||
| 5G | Yes (mmWave + sub-6) | Yes |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7 |
| Port | USB-C 3.0 (10 Gbps) | USB-C 3.2 |
| Body | ||
| Weight | 221 g | 220 g |
| Build | Titanium frame, Ceramic Shield | Aluminum frame, vegan leather back |
| Water resistance | IP68 | IP68 |
| Software | ||
| OS | iOS 17 (upgradable) | Android 14, HyperOS |
| Updates | 5+ years | 4 years OS, 5 years security |
The Xiaomi 14 Ultra is the newer device (released 2024-02), while the iPhone 15 Pro Max launched 2023-09.
Xiaomi 14 Ultra edges this matchup on balanced specs, with strongest showings in performance, display, battery & charging. The newest device in the set is the Xiaomi 14 Ultra (2024-02).
Performance: Xiaomi 14 Ultra leads (Snapdragon 8 Gen 3). Display: Xiaomi 14 Ultra leads (6.73" LTPO AMOLED). Battery & charging: Xiaomi 14 Ultra leads (5300 mAh). Camera: Xiaomi 14 Ultra leads (50 MP 1" LYT-900, f/1.63–f/4.0 variable). Software support: iPhone 15 Pro Max leads (5+ years).