Gathering the latest trusted data…
Gathering the latest trusted data…
Full specification face-off between the iPhone 15 Pro Max and the Nothing Phone (2) — photos, scored categories, verdict and every spec side by side.
Overall edgeApple · Smartphone · 2023-09
Apple's 2023 flagship with a titanium frame, the A17 Pro chip built on a 3nm process, and a 5x periscope telephoto camera.
Full specs →%20back%20-%20white.jpg?width=600)
Nothing · Smartphone · 2023-07
Design-forward flagship-killer with the transparent Glyph interface and clean Nothing OS software.
Full specs →iPhone 15 Pro Max edges this matchup on balanced specs, with strongest showings in display, camera, software support. The newest device in the set is the iPhone 15 Pro Max (2023-09).
Scores are derived only from the structured specs shown below (not paid reviews or scraped third-party sites). Use them as a guide, not a purchase guarantee.
Performance
Display
Battery & charging
Camera
Software support
| Specification | iPhone 15 Pro Max | Nothing Phone (2) |
|---|---|---|
| Display | ||
| Size | 6.7" OLED (LTPO) | 6.7" LTPO OLED |
| Resolution | 2796 × 1290 | 2412 × 1080 |
| Refresh rate | 1–120 Hz ProMotion | 1–120 Hz |
| Peak brightness | 2000 nits | 1600 nits |
| Performance | ||
| Chipset | Apple A17 Pro (3nm) | Snapdragon 8+ Gen 1 |
| CPU | 6-core (2P + 4E) | 8-core |
| GPU | 6-core Apple GPU, ray tracing | Adreno 730 |
| Memory & Storage | ||
| RAM | 8 GB | 8–12 GB |
| Storage | 256 GB – 1 TB NVMe | 128–512 GB UFS 3.1 |
| Expandable | No | No |
| Camera | ||
| Main | 48 MP f/1.78 OIS | 50 MP f/1.88 OIS (IMX890) |
| Ultrawide | 12 MP f/2.2 | 50 MP f/2.2 |
| Telephoto | 12 MP 5x periscope | None |
| Front | 12 MP f/1.9 | 32 MP |
| Video | 4K60 ProRes, spatial video | 4K60 |
| Battery | ||
| Capacity | 4441 mAh | 4700 mAh |
| Wired charging | 27 W | 45 W |
| Wireless | 15 W MagSafe | 15 W |
| Connectivity | ||
| 5G | Yes (mmWave + sub-6) | Yes |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6 |
| Port | USB-C 3.0 (10 Gbps) | USB-C 2.0 |
| Body | ||
| Weight | 221 g | 201 g |
| Build | Titanium frame, Ceramic Shield | Aluminum frame, glass back with Glyph LEDs |
| Water resistance | IP68 | IP54 |
| Software | ||
| OS | iOS 17 (upgradable) | Android 13, Nothing OS 2 |
| Updates | 5+ years | 3 years OS, 4 years security |
The iPhone 15 Pro Max is the newer device (released 2023-09), while the Nothing Phone (2) launched 2023-07.
iPhone 15 Pro Max edges this matchup on balanced specs, with strongest showings in display, camera, software support. The newest device in the set is the iPhone 15 Pro Max (2023-09).
Display: iPhone 15 Pro Max leads (6.7" OLED (LTPO)). Battery & charging: Nothing Phone (2) leads (4700 mAh). Camera: iPhone 15 Pro Max leads (48 MP f/1.78 OIS). Software support: iPhone 15 Pro Max leads (5+ years).