Gathering the latest trusted data…
Gathering the latest trusted data…
Full specification face-off between the iPhone 15 Pro Max and the iPhone 16 Pro Max — photos, scored categories, verdict and every spec side by side.

Apple · Smartphone · 2023-09
Apple's 2023 flagship with a titanium frame, the A17 Pro chip built on a 3nm process, and a 5x periscope telephoto camera.
Full specs →Apple · Smartphone · 2024-09
Apple's 2024 flagship with the A18 Pro chip, a dedicated Camera Control button, larger 6.9-inch display and Apple Intelligence features.
Full specs →iPhone 16 Pro Max edges this matchup on balanced specs, with strongest showings in performance, display, battery & charging. The newest device in the set is the iPhone 16 Pro Max (2024-09).
Scores are derived only from the structured specs shown below (not paid reviews or scraped third-party sites). Use them as a guide, not a purchase guarantee.
Performance
Display
Battery & charging
Camera
Software support
| Specification | iPhone 15 Pro Max | iPhone 16 Pro Max |
|---|---|---|
| Display | ||
| Size | 6.7" OLED (LTPO) | 6.9" OLED (LTPO) |
| Resolution | 2796 × 1290 | 2868 × 1320 |
| Refresh rate | 1–120 Hz ProMotion | 1–120 Hz ProMotion |
| Peak brightness | 2000 nits | 2000 nits |
| Performance | ||
| Chipset | Apple A17 Pro (3nm) | Apple A18 Pro (3nm) |
| CPU | 6-core (2P + 4E) | 6-core (2P + 4E) |
| GPU | 6-core Apple GPU, ray tracing | 6-core Apple GPU, ray tracing |
| Memory & Storage | ||
| RAM | 8 GB | 8 GB |
| Storage | 256 GB – 1 TB NVMe | 256 GB – 1 TB NVMe |
| Expandable | No | No |
| Camera | ||
| Main | 48 MP f/1.78 OIS | 48 MP f/1.78 OIS |
| Ultrawide | 12 MP f/2.2 | 48 MP f/2.2 |
| Telephoto | 12 MP 5x periscope | 12 MP 5x periscope |
| Front | 12 MP f/1.9 | 12 MP f/1.9 |
| Video | 4K60 ProRes, spatial video | 4K120 Dolby Vision |
| Battery | ||
| Capacity | 4441 mAh | 4685 mAh |
| Wired charging | 27 W | 30 W |
| Wireless | 15 W MagSafe | 25 W MagSafe |
| Connectivity | ||
| 5G | Yes (mmWave + sub-6) | Yes |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7 |
| Port | USB-C 3.0 (10 Gbps) | USB-C 3.0 (10 Gbps) |
| Body | ||
| Weight | 221 g | 227 g |
| Build | Titanium frame, Ceramic Shield | Titanium frame, Ceramic Shield 2 |
| Water resistance | IP68 | IP68 |
| Software | ||
| OS | iOS 17 (upgradable) | iOS 18 (upgradable) |
| Updates | 5+ years | 5+ years |
The iPhone 16 Pro Max is the newer device (released 2024-09), while the iPhone 15 Pro Max launched 2023-09.
iPhone 16 Pro Max edges this matchup on balanced specs, with strongest showings in performance, display, battery & charging. The newest device in the set is the iPhone 16 Pro Max (2024-09).
Performance: iPhone 16 Pro Max leads (Apple A18 Pro (3nm)). Display: iPhone 16 Pro Max leads (6.9" OLED (LTPO)). Battery & charging: iPhone 16 Pro Max leads (4685 mAh).