Gathering the latest trusted data…
Gathering the latest trusted data…
Full specification face-off between the Google Pixel 8 Pro and the Xiaomi 13T Pro — photos, scored categories, verdict and every spec side by side.
Google · Smartphone · 2023-10
Google's flagship with the Tensor G3 chip, industry-leading computational photography and 7 years of OS updates.
Full specs →
Google Pixel 8 Pro edges this matchup on balanced specs, with strongest showings in performance, display, battery & charging. The newest device in the set is the Google Pixel 8 Pro (2023-10).
Scores are derived only from the structured specs shown below (not paid reviews or scraped third-party sites). Use them as a guide, not a purchase guarantee.
Performance
Display
Battery & charging
Camera
Software support
| Specification | Google Pixel 8 Pro | Xiaomi 13T Pro |
|---|---|---|
| Display | ||
| Size | 6.7" LTPO OLED | — |
| Resolution | 2992 × 1344 | — |
| Refresh rate | 1–120 Hz | — |
| Peak brightness | 2400 nits | — |
| Performance | ||
| Chipset | Google Tensor G3 | — |
| CPU | 9-core | — |
| GPU | Immortalis-G715s MC10 | — |
| Memory & Storage | ||
| RAM | 12 GB | — |
| Storage | 128 GB – 1 TB UFS 3.1 | — |
| Expandable | No | — |
| Camera | ||
| Main | 50 MP f/1.68 OIS | — |
| Ultrawide | 48 MP f/1.95 | — |
| Telephoto | 48 MP 5x | — |
| Front | 10.5 MP | — |
| Video | 4K60 with Video Boost | — |
| Battery | ||
| Capacity | 5050 mAh | — |
| Wired charging | 30 W | — |
| Wireless | 23 W | — |
| Connectivity | ||
| 5G | Yes | — |
| Wi-Fi | Wi-Fi 7 | — |
| Port | USB-C 3.2 | — |
| Body | ||
| Weight | 213 g | — |
| Build | Aluminum frame, Gorilla Glass Victus 2 | — |
| Water resistance | IP68 | — |
| Software | ||
| OS | Android 14 | — |
| Updates | 7 years OS + security | — |
| Overview | ||
| Type | — | Smartphone |
| Brand | — | Xiaomi |
| Released | — | 2023-09 |
| Source | — | Wikidata (CC0) |
The Google Pixel 8 Pro is the newer device (released 2023-10), while the Xiaomi 13T Pro launched 2023-09.
Google Pixel 8 Pro edges this matchup on balanced specs, with strongest showings in performance, display, battery & charging. The newest device in the set is the Google Pixel 8 Pro (2023-10).
Performance: Google Pixel 8 Pro leads (Google Tensor G3). Display: Google Pixel 8 Pro leads (6.7" LTPO OLED). Battery & charging: Google Pixel 8 Pro leads (5050 mAh). Camera: Google Pixel 8 Pro leads (50 MP f/1.68 OIS). Software support: Google Pixel 8 Pro leads (7 years OS + security).