Gathering the latest trusted data…
Gathering the latest trusted data…
Full specification face-off between the Google Pixel 8 Pro and the Samsung Galaxy S24 Ultra — photos, scored categories, verdict and every spec side by side.
Google · Smartphone · 2023-10
Google's flagship with the Tensor G3 chip, industry-leading computational photography and 7 years of OS updates.
Full specs →
Overall edgeSamsung · Smartphone · 2024-01
Samsung's AI-first flagship with a titanium frame, Snapdragon 8 Gen 3, built-in S Pen and a 200 MP main camera.
Full specs →Samsung Galaxy S24 Ultra edges this matchup on balanced specs, with strongest showings in performance, display, battery & charging. The newest device in the set is the Samsung Galaxy S24 Ultra (2024-01).
Scores are derived only from the structured specs shown below (not paid reviews or scraped third-party sites). Use them as a guide, not a purchase guarantee.
Performance
Display
Battery & charging
Camera
Software support
| Specification | Google Pixel 8 Pro | Samsung Galaxy S24 Ultra |
|---|---|---|
| Display | ||
| Size | 6.7" LTPO OLED | 6.8" Dynamic AMOLED 2X |
| Resolution | 2992 × 1344 | 3120 × 1440 |
| Refresh rate | 1–120 Hz | 1–120 Hz |
| Peak brightness | 2400 nits | 2600 nits |
| Performance | ||
| Chipset | Google Tensor G3 | Snapdragon 8 Gen 3 for Galaxy |
| CPU | 9-core | 8-core (1×3.39 GHz X4) |
| GPU | Immortalis-G715s MC10 | Adreno 750 |
| Memory & Storage | ||
| RAM | 12 GB | 12 GB |
| Storage | 128 GB – 1 TB UFS 3.1 | 256 GB – 1 TB UFS 4.0 |
| Expandable | No | No |
| Camera | ||
| Main | 50 MP f/1.68 OIS | 200 MP f/1.7 OIS |
| Ultrawide | 48 MP f/1.95 | 12 MP f/2.2 |
| Telephoto | 48 MP 5x | 50 MP 5x + 10 MP 3x |
| Front | 10.5 MP | 12 MP f/2.2 |
| Video | 4K60 with Video Boost | 8K30, 4K120 |
| Battery | ||
| Capacity | 5050 mAh | 5000 mAh |
| Wired charging | 30 W | 45 W |
| Wireless | 23 W | 15 W |
| Connectivity | ||
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Port | USB-C 3.2 | USB-C 3.2 |
| Body | ||
| Weight | 213 g | 232 g |
| Build | Aluminum frame, Gorilla Glass Victus 2 | Titanium frame, Gorilla Armor |
| Water resistance | IP68 | IP68 |
| Software | ||
| OS | Android 14 | Android 14, One UI 6.1 |
| Updates | 7 years OS + security | 7 years OS + security |
The Samsung Galaxy S24 Ultra is the newer device (released 2024-01), while the Google Pixel 8 Pro launched 2023-10.
Samsung Galaxy S24 Ultra edges this matchup on balanced specs, with strongest showings in performance, display, battery & charging. The newest device in the set is the Samsung Galaxy S24 Ultra (2024-01).
Performance: Samsung Galaxy S24 Ultra leads (Snapdragon 8 Gen 3 for Galaxy). Display: Samsung Galaxy S24 Ultra leads (6.8" Dynamic AMOLED 2X). Battery & charging: Samsung Galaxy S24 Ultra leads (5000 mAh). Camera: Samsung Galaxy S24 Ultra leads (200 MP f/1.7 OIS).