Gathering the latest trusted data…
Gathering the latest trusted data…
Full specification face-off between the OnePlus 12 and the iPhone 15 Pro Max — photos, scored categories, verdict and every spec side by side.
OnePlus · Smartphone · 2024-01
Flagship performance with Snapdragon 8 Gen 3, a 2K 120 Hz ProXDR display and 100 W SUPERVOOC charging.
Full specs →
Apple · Smartphone · 2023-09
Apple's 2023 flagship with a titanium frame, the A17 Pro chip built on a 3nm process, and a 5x periscope telephoto camera.
Full specs →OnePlus 12 edges this matchup on balanced specs, with strongest showings in performance, display, battery & charging. The newest device in the set is the OnePlus 12 (2024-01).
Scores are derived only from the structured specs shown below (not paid reviews or scraped third-party sites). Use them as a guide, not a purchase guarantee.
Performance
Display
Battery & charging
Camera
Software support
| Specification | OnePlus 12 | iPhone 15 Pro Max |
|---|---|---|
| Display | ||
| Size | 6.82" LTPO AMOLED | 6.7" OLED (LTPO) |
| Resolution | 3168 × 1440 | 2796 × 1290 |
| Refresh rate | 1–120 Hz | 1–120 Hz ProMotion |
| Peak brightness | 4500 nits | 2000 nits |
| Performance | ||
| Chipset | Snapdragon 8 Gen 3 | Apple A17 Pro (3nm) |
| CPU | 8-core | 6-core (2P + 4E) |
| GPU | Adreno 750 | 6-core Apple GPU, ray tracing |
| Memory & Storage | ||
| RAM | 12–24 GB | 8 GB |
| Storage | 256 GB – 1 TB UFS 4.0 | 256 GB – 1 TB NVMe |
| Expandable | No | No |
| Camera | ||
| Main | 50 MP f/1.6 OIS (LYT-808) | 48 MP f/1.78 OIS |
| Ultrawide | 48 MP f/2.2 | 12 MP f/2.2 |
| Telephoto | 64 MP 3x periscope | 12 MP 5x periscope |
| Front | 32 MP | 12 MP f/1.9 |
| Video | 8K24, 4K60 | 4K60 ProRes, spatial video |
| Battery | ||
| Capacity | 5400 mAh | 4441 mAh |
| Wired charging | 100 W | 27 W |
| Wireless | 50 W | 15 W MagSafe |
| Connectivity | ||
| 5G | Yes | Yes (mmWave + sub-6) |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6E |
| Port | USB-C 3.2 | USB-C 3.0 (10 Gbps) |
| Body | ||
| Weight | 220 g | 221 g |
| Build | Aluminum frame, Gorilla Glass Victus 2 | Titanium frame, Ceramic Shield |
| Water resistance | IP65 | IP68 |
| Software | ||
| OS | Android 14, OxygenOS 14 | iOS 17 (upgradable) |
| Updates | 4 years OS, 5 years security | 5+ years |
The OnePlus 12 is the newer device (released 2024-01), while the iPhone 15 Pro Max launched 2023-09.
OnePlus 12 edges this matchup on balanced specs, with strongest showings in performance, display, battery & charging. The newest device in the set is the OnePlus 12 (2024-01).
Performance: OnePlus 12 leads (Snapdragon 8 Gen 3). Display: OnePlus 12 leads (6.82" LTPO AMOLED). Battery & charging: OnePlus 12 leads (5400 mAh). Camera: OnePlus 12 leads (50 MP f/1.6 OIS (LYT-808)). Software support: iPhone 15 Pro Max leads (5+ years).