Gathering the latest trusted data…
Gathering the latest trusted data…
Full specification face-off between the Nothing Phone (2) and the Xiaomi 14 Ultra — photos, scored categories, verdict and every spec side by side.
%20back%20-%20white.jpg?width=600)
Nothing · Smartphone · 2023-07
Design-forward flagship-killer with the transparent Glyph interface and clean Nothing OS software.
Full specs →Xiaomi · Smartphone · 2024-02
Photography-focused flagship co-engineered with Leica, featuring a variable-aperture 1-inch main sensor.
Full specs →Xiaomi 14 Ultra edges this matchup on balanced specs, with strongest showings in performance, display, battery & charging. The newest device in the set is the Xiaomi 14 Ultra (2024-02).
Scores are derived only from the structured specs shown below (not paid reviews or scraped third-party sites). Use them as a guide, not a purchase guarantee.
Performance
Display
Battery & charging
Camera
Software support
| Specification | Nothing Phone (2) | Xiaomi 14 Ultra |
|---|---|---|
| Display | ||
| Size | 6.7" LTPO OLED | 6.73" LTPO AMOLED |
| Resolution | 2412 × 1080 | 3200 × 1440 |
| Refresh rate | 1–120 Hz | 1–120 Hz |
| Peak brightness | 1600 nits | 3000 nits |
| Performance | ||
| Chipset | Snapdragon 8+ Gen 1 | Snapdragon 8 Gen 3 |
| CPU | 8-core | 8-core |
| GPU | Adreno 730 | Adreno 750 |
| Memory & Storage | ||
| RAM | 8–12 GB | 12–16 GB |
| Storage | 128–512 GB UFS 3.1 | 256 GB – 1 TB UFS 4.0 |
| Expandable | No | No |
| Camera | ||
| Main | 50 MP f/1.88 OIS (IMX890) | 50 MP 1" LYT-900, f/1.63–f/4.0 variable |
| Ultrawide | 50 MP f/2.2 | 50 MP f/1.8 |
| Telephoto | None | 50 MP 3.2x + 50 MP 5x |
| Front | 32 MP | 32 MP |
| Video | 4K60 | 8K30, 4K120 Dolby Vision |
| Battery | ||
| Capacity | 4700 mAh | 5300 mAh |
| Wired charging | 45 W | 90 W |
| Wireless | 15 W | 80 W |
| Connectivity | ||
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Port | USB-C 2.0 | USB-C 3.2 |
| Body | ||
| Weight | 201 g | 220 g |
| Build | Aluminum frame, glass back with Glyph LEDs | Aluminum frame, vegan leather back |
| Water resistance | IP54 | IP68 |
| Software | ||
| OS | Android 13, Nothing OS 2 | Android 14, HyperOS |
| Updates | 3 years OS, 4 years security | 4 years OS, 5 years security |
The Xiaomi 14 Ultra is the newer device (released 2024-02), while the Nothing Phone (2) launched 2023-07.
Xiaomi 14 Ultra edges this matchup on balanced specs, with strongest showings in performance, display, battery & charging. The newest device in the set is the Xiaomi 14 Ultra (2024-02).
Performance: Xiaomi 14 Ultra leads (Snapdragon 8 Gen 3). Display: Xiaomi 14 Ultra leads (6.73" LTPO AMOLED). Battery & charging: Xiaomi 14 Ultra leads (5300 mAh). Camera: Xiaomi 14 Ultra leads (50 MP 1" LYT-900, f/1.63–f/4.0 variable). Software support: Xiaomi 14 Ultra leads (4 years OS, 5 years security).