Gathering the latest trusted data…
Gathering the latest trusted data…
Full specification face-off between the Nothing Phone (2) and the Xiaomi 13T Pro — photos, scored categories, verdict and every spec side by side.
Overall edgeNothing · Smartphone · 2023-07
Design-forward flagship-killer with the transparent Glyph interface and clean Nothing OS software.
Full specs →
Nothing Phone (2) edges this matchup on balanced specs, with strongest showings in performance, display, battery & charging. The newest device in the set is the Xiaomi 13T Pro (2023-09).
Scores are derived only from the structured specs shown below (not paid reviews or scraped third-party sites). Use them as a guide, not a purchase guarantee.
Performance
Display
Battery & charging
Camera
Software support
| Specification | Nothing Phone (2) | Xiaomi 13T Pro |
|---|---|---|
| Display | ||
| Size | 6.7" LTPO OLED | — |
| Resolution | 2412 × 1080 | — |
| Refresh rate | 1–120 Hz | — |
| Peak brightness | 1600 nits | — |
| Performance | ||
| Chipset | Snapdragon 8+ Gen 1 | — |
| CPU | 8-core | — |
| GPU | Adreno 730 | — |
| Memory & Storage | ||
| RAM | 8–12 GB | — |
| Storage | 128–512 GB UFS 3.1 | — |
| Expandable | No | — |
| Camera | ||
| Main | 50 MP f/1.88 OIS (IMX890) | — |
| Ultrawide | 50 MP f/2.2 | — |
| Telephoto | None | — |
| Front | 32 MP | — |
| Video | 4K60 | — |
| Battery | ||
| Capacity | 4700 mAh | — |
| Wired charging | 45 W | — |
| Wireless | 15 W | — |
| Connectivity | ||
| 5G | Yes | — |
| Wi-Fi | Wi-Fi 6 | — |
| Port | USB-C 2.0 | — |
| Body | ||
| Weight | 201 g | — |
| Build | Aluminum frame, glass back with Glyph LEDs | — |
| Water resistance | IP54 | — |
| Software | ||
| OS | Android 13, Nothing OS 2 | — |
| Updates | 3 years OS, 4 years security | — |
| Overview | ||
| Type | — | Smartphone |
| Brand | — | Xiaomi |
| Released | — | 2023-09 |
| Source | — | Wikidata (CC0) |
The Xiaomi 13T Pro is the newer device (released 2023-09), while the Nothing Phone (2) launched 2023-07.
Nothing Phone (2) edges this matchup on balanced specs, with strongest showings in performance, display, battery & charging. The newest device in the set is the Xiaomi 13T Pro (2023-09).
Performance: Nothing Phone (2) leads (Snapdragon 8+ Gen 1). Display: Nothing Phone (2) leads (6.7" LTPO OLED). Battery & charging: Nothing Phone (2) leads (4700 mAh). Camera: Nothing Phone (2) leads (50 MP f/1.88 OIS (IMX890)). Software support: Nothing Phone (2) leads (3 years OS, 4 years security).