Gathering the latest trusted data…
Gathering the latest trusted data…
Full specification face-off between the Nothing Phone (2) and the iPhone 15 Pro Max — photos, scored categories, verdict and every spec side by side.
%20back%20-%20white.jpg?width=600)
Nothing · Smartphone · 2023-07
Design-forward flagship-killer with the transparent Glyph interface and clean Nothing OS software.
Full specs →
Overall edgeApple · Smartphone · 2023-09
Apple's 2023 flagship with a titanium frame, the A17 Pro chip built on a 3nm process, and a 5x periscope telephoto camera.
Full specs →iPhone 15 Pro Max edges this matchup on balanced specs, with strongest showings in display, camera, software support. The newest device in the set is the iPhone 15 Pro Max (2023-09).
Scores are derived only from the structured specs shown below (not paid reviews or scraped third-party sites). Use them as a guide, not a purchase guarantee.
Performance
Display
Battery & charging
Camera
Software support
| Specification | Nothing Phone (2) | iPhone 15 Pro Max |
|---|---|---|
| Display | ||
| Size | 6.7" LTPO OLED | 6.7" OLED (LTPO) |
| Resolution | 2412 × 1080 | 2796 × 1290 |
| Refresh rate | 1–120 Hz | 1–120 Hz ProMotion |
| Peak brightness | 1600 nits | 2000 nits |
| Performance | ||
| Chipset | Snapdragon 8+ Gen 1 | Apple A17 Pro (3nm) |
| CPU | 8-core | 6-core (2P + 4E) |
| GPU | Adreno 730 | 6-core Apple GPU, ray tracing |
| Memory & Storage | ||
| RAM | 8–12 GB | 8 GB |
| Storage | 128–512 GB UFS 3.1 | 256 GB – 1 TB NVMe |
| Expandable | No | No |
| Camera | ||
| Main | 50 MP f/1.88 OIS (IMX890) | 48 MP f/1.78 OIS |
| Ultrawide | 50 MP f/2.2 | 12 MP f/2.2 |
| Telephoto | None | 12 MP 5x periscope |
| Front | 32 MP | 12 MP f/1.9 |
| Video | 4K60 | 4K60 ProRes, spatial video |
| Battery | ||
| Capacity | 4700 mAh | 4441 mAh |
| Wired charging | 45 W | 27 W |
| Wireless | 15 W | 15 W MagSafe |
| Connectivity | ||
| 5G | Yes | Yes (mmWave + sub-6) |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
| Port | USB-C 2.0 | USB-C 3.0 (10 Gbps) |
| Body | ||
| Weight | 201 g | 221 g |
| Build | Aluminum frame, glass back with Glyph LEDs | Titanium frame, Ceramic Shield |
| Water resistance | IP54 | IP68 |
| Software | ||
| OS | Android 13, Nothing OS 2 | iOS 17 (upgradable) |
| Updates | 3 years OS, 4 years security | 5+ years |
The iPhone 15 Pro Max is the newer device (released 2023-09), while the Nothing Phone (2) launched 2023-07.
iPhone 15 Pro Max edges this matchup on balanced specs, with strongest showings in display, camera, software support. The newest device in the set is the iPhone 15 Pro Max (2023-09).
Display: iPhone 15 Pro Max leads (6.7" OLED (LTPO)). Battery & charging: Nothing Phone (2) leads (4700 mAh). Camera: iPhone 15 Pro Max leads (48 MP f/1.78 OIS). Software support: iPhone 15 Pro Max leads (5+ years).