Gathering the latest trusted data…
Gathering the latest trusted data…
Full specification face-off between the iPhone 16 Pro Max and the Xiaomi 13T Pro — photos, scored categories, verdict and every spec side by side.
Apple · Smartphone · 2024-09
Apple's 2024 flagship with the A18 Pro chip, a dedicated Camera Control button, larger 6.9-inch display and Apple Intelligence features.
Full specs →
iPhone 16 Pro Max edges this matchup on balanced specs, with strongest showings in performance, display, battery & charging. The newest device in the set is the iPhone 16 Pro Max (2024-09).
Scores are derived only from the structured specs shown below (not paid reviews or scraped third-party sites). Use them as a guide, not a purchase guarantee.
Performance
Display
Battery & charging
Camera
Software support
| Specification | iPhone 16 Pro Max | Xiaomi 13T Pro |
|---|---|---|
| Display | ||
| Size | 6.9" OLED (LTPO) | — |
| Resolution | 2868 × 1320 | — |
| Refresh rate | 1–120 Hz ProMotion | — |
| Peak brightness | 2000 nits | — |
| Performance | ||
| Chipset | Apple A18 Pro (3nm) | — |
| CPU | 6-core (2P + 4E) | — |
| GPU | 6-core Apple GPU, ray tracing | — |
| Memory & Storage | ||
| RAM | 8 GB | — |
| Storage | 256 GB – 1 TB NVMe | — |
| Expandable | No | — |
| Camera | ||
| Main | 48 MP f/1.78 OIS | — |
| Ultrawide | 48 MP f/2.2 | — |
| Telephoto | 12 MP 5x periscope | — |
| Front | 12 MP f/1.9 | — |
| Video | 4K120 Dolby Vision | — |
| Battery | ||
| Capacity | 4685 mAh | — |
| Wired charging | 30 W | — |
| Wireless | 25 W MagSafe | — |
| Connectivity | ||
| 5G | Yes | — |
| Wi-Fi | Wi-Fi 7 | — |
| Port | USB-C 3.0 (10 Gbps) | — |
| Body | ||
| Weight | 227 g | — |
| Build | Titanium frame, Ceramic Shield 2 | — |
| Water resistance | IP68 | — |
| Software | ||
| OS | iOS 18 (upgradable) | — |
| Updates | 5+ years | — |
| Overview | ||
| Type | — | Smartphone |
| Brand | — | Xiaomi |
| Released | — | 2023-09 |
| Source | — | Wikidata (CC0) |
The iPhone 16 Pro Max is the newer device (released 2024-09), while the Xiaomi 13T Pro launched 2023-09.
iPhone 16 Pro Max edges this matchup on balanced specs, with strongest showings in performance, display, battery & charging. The newest device in the set is the iPhone 16 Pro Max (2024-09).
Performance: iPhone 16 Pro Max leads (Apple A18 Pro (3nm)). Display: iPhone 16 Pro Max leads (6.9" OLED (LTPO)). Battery & charging: iPhone 16 Pro Max leads (4685 mAh). Camera: iPhone 16 Pro Max leads (48 MP f/1.78 OIS). Software support: iPhone 16 Pro Max leads (5+ years).