Gathering the latest trusted data…
Gathering the latest trusted data…
Full specification face-off between the Xiaomi 14 Ultra and the Samsung Galaxy S24 Ultra and the iPhone 15 Pro Max — photos, scored categories, verdict and every spec side by side.
Xiaomi · Smartphone · 2024-02
Photography-focused flagship co-engineered with Leica, featuring a variable-aperture 1-inch main sensor.
Full specs →
Overall edgeSamsung · Smartphone · 2024-01
Samsung's AI-first flagship with a titanium frame, Snapdragon 8 Gen 3, built-in S Pen and a 200 MP main camera.
Full specs →
Apple · Smartphone · 2023-09
Apple's 2023 flagship with a titanium frame, the A17 Pro chip built on a 3nm process, and a 5x periscope telephoto camera.
Full specs →Samsung Galaxy S24 Ultra edges this matchup on balanced specs, with strongest showings in camera, software support. The newest device in the set is the Xiaomi 14 Ultra (2024-02).
Scores are derived only from the structured specs shown below (not paid reviews or scraped third-party sites). Use them as a guide, not a purchase guarantee.
Performance
Display
Battery & charging
Camera
Software support
| Specification | Xiaomi 14 Ultra | Samsung Galaxy S24 Ultra | iPhone 15 Pro Max |
|---|---|---|---|
| Display | |||
| Size | 6.73" LTPO AMOLED | 6.8" Dynamic AMOLED 2X | 6.7" OLED (LTPO) |
| Resolution | 3200 × 1440 | 3120 × 1440 | 2796 × 1290 |
| Refresh rate | 1–120 Hz | 1–120 Hz | 1–120 Hz ProMotion |
| Peak brightness | 3000 nits | 2600 nits | 2000 nits |
| Performance | |||
| Chipset | Snapdragon 8 Gen 3 | Snapdragon 8 Gen 3 for Galaxy | Apple A17 Pro (3nm) |
| CPU | 8-core | 8-core (1×3.39 GHz X4) | 6-core (2P + 4E) |
| GPU | Adreno 750 | Adreno 750 | 6-core Apple GPU, ray tracing |
| Memory & Storage | |||
| RAM | 12–16 GB | 12 GB | 8 GB |
| Storage | 256 GB – 1 TB UFS 4.0 | 256 GB – 1 TB UFS 4.0 | 256 GB – 1 TB NVMe |
| Expandable | No | No | No |
| Camera | |||
| Main | 50 MP 1" LYT-900, f/1.63–f/4.0 variable | 200 MP f/1.7 OIS | 48 MP f/1.78 OIS |
| Ultrawide | 50 MP f/1.8 | 12 MP f/2.2 | 12 MP f/2.2 |
| Telephoto | 50 MP 3.2x + 50 MP 5x | 50 MP 5x + 10 MP 3x | 12 MP 5x periscope |
| Front | 32 MP | 12 MP f/2.2 | 12 MP f/1.9 |
| Video | 8K30, 4K120 Dolby Vision | 8K30, 4K120 | 4K60 ProRes, spatial video |
| Battery | |||
| Capacity | 5300 mAh | 5000 mAh | 4441 mAh |
| Wired charging | 90 W | 45 W | 27 W |
| Wireless | 80 W | 15 W | 15 W MagSafe |
| Connectivity | |||
| 5G | Yes | Yes | Yes (mmWave + sub-6) |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 6E |
| Port | USB-C 3.2 | USB-C 3.2 | USB-C 3.0 (10 Gbps) |
| Body | |||
| Weight | 220 g | 232 g | 221 g |
| Build | Aluminum frame, vegan leather back | Titanium frame, Gorilla Armor | Titanium frame, Ceramic Shield |
| Water resistance | IP68 | IP68 | IP68 |
| Software | |||
| OS | Android 14, HyperOS | Android 14, One UI 6.1 | iOS 17 (upgradable) |
| Updates | 4 years OS, 5 years security | 7 years OS + security | 5+ years |
Google Pixel 8 Pro vs iPhone 15 Pro Max
Smartphone
Google Pixel 8 Pro vs Samsung Galaxy S24 Ultra
Smartphone
Google Pixel 8 Pro vs Xiaomi 14 Ultra
Smartphone
Google Pixel 9 Pro XL vs iPhone 15 Pro Max
Smartphone
Google Pixel 9 Pro XL vs Samsung Galaxy S24 Ultra
Smartphone
Google Pixel 9 Pro XL vs Xiaomi 14 Ultra
Smartphone
The Xiaomi 14 Ultra is the newer device (released 2024-02), while the iPhone 15 Pro Max launched 2023-09.
Samsung Galaxy S24 Ultra edges this matchup on balanced specs, with strongest showings in camera, software support. The newest device in the set is the Xiaomi 14 Ultra (2024-02).
Display: Xiaomi 14 Ultra leads (6.73" LTPO AMOLED). Battery & charging: Xiaomi 14 Ultra leads (5300 mAh). Camera: Samsung Galaxy S24 Ultra leads (200 MP f/1.7 OIS). Software support: Samsung Galaxy S24 Ultra leads (7 years OS + security).