Gathering the latest trusted data…
Gathering the latest trusted data…
Full specification face-off between the PlayStation 5 Pro and the PlayStation 4 Pro — photos, scored categories, verdict and every spec side by side.
Overall edgeSony · Game Console · 2024-11
Sony's mid-generation upgrade with a 45% faster GPU, PSSR AI upscaling and advanced ray tracing for 4K/60 experiences.
Full specs →
Sony · Game Console · 2016-11
The mid-generation PS4 upgrade with 4K checkerboard rendering and HDR support for over 100 million PS4-family owners.
Full specs →PlayStation 5 Pro edges this matchup on balanced specs, with strongest showings in performance. The newest device in the set is the PlayStation 5 Pro (2024-11).
Scores are derived only from the structured specs shown below (not paid reviews or scraped third-party sites). Use them as a guide, not a purchase guarantee.
Performance
Display
| Specification | PlayStation 5 Pro | PlayStation 4 Pro |
|---|---|---|
| Performance | ||
| CPU | 8-core AMD Zen 2 @ 3.85 GHz | 8-core AMD Jaguar @ 2.13 GHz |
| GPU | AMD RDNA-based, 16.7 TFLOPS | AMD Polaris, 4.2 TFLOPS |
| Ray tracing | Advanced (2–3× PS5) | No |
| Memory & Storage | ||
| RAM | 16 GB GDDR6 + 2 GB DDR5 | 8 GB GDDR5 + 1 GB DDR3 |
| Storage | 2 TB custom NVMe SSD | 1 TB HDD |
| Expandable | M.2 NVMe slot | User-replaceable HDD |
| Video Output | ||
| Max resolution | 4K @ 120 Hz, 8K supported | 4K (checkerboard) |
| HDR | HDR10 | HDR10 |
| Port | HDMI 2.1 | HDMI 2.0 |
| Media | ||
| Disc drive | Optional add-on 4K UHD Blu-ray | Blu-ray / DVD |
| Backwards compatibility | PS4 + PS5 library, Game Boost | PS4 library |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 | Wi-Fi 5 |
| Ethernet | Gigabit | Gigabit |
| USB | USB-A + USB-C | 3× USB 3.1 |
| Body | ||
| Weight | 3.1 kg | 3.3 kg |
| Power draw | ~390 W max | ~310 W max |
| Controller | ||
| Included | DualSense | DualShock 4 |
| Software | ||
| Upscaling | PSSR (PlayStation Spectral Super Resolution) | — |
The PlayStation 5 Pro is the newer device (released 2024-11), while the PlayStation 4 Pro launched 2016-11.
PlayStation 5 Pro edges this matchup on balanced specs, with strongest showings in performance. The newest device in the set is the PlayStation 5 Pro (2024-11).
Performance: PlayStation 5 Pro leads (AMD RDNA-based, 16.7 TFLOPS).