Gathering the latest trusted data…
Gathering the latest trusted data…
Full specification face-off between the PlayStation 2 and the PlayStation 4 Pro — photos, scored categories, verdict and every spec side by side.
Overall edgeSony · Game Console · 2000-03
The best-selling video game console of all time (over 155 million units), powered by the Emotion Engine CPU.
Full specs →
Sony · Game Console · 2016-11
The mid-generation PS4 upgrade with 4K checkerboard rendering and HDR support for over 100 million PS4-family owners.
Full specs →PlayStation 2 edges this matchup on balanced specs, with strongest showings in performance. The newest device in the set is the PlayStation 4 Pro (2016-11).
Scores are derived only from the structured specs shown below (not paid reviews or scraped third-party sites). Use them as a guide, not a purchase guarantee.
Performance
Display
| Specification | PlayStation 2 | PlayStation 4 Pro |
|---|---|---|
| Performance | ||
| CPU | Emotion Engine @ 294 MHz (later 299 MHz) | 8-core AMD Jaguar @ 2.13 GHz |
| GPU | Graphics Synthesizer @ 147 MHz | AMD Polaris, 4.2 TFLOPS |
| Floating point | 6.2 GFLOPS | — |
| Ray tracing | — | No |
| Memory & Storage | ||
| RAM | 32 MB RDRAM | 8 GB GDDR5 + 1 GB DDR3 |
| Storage | 8 MB memory cards | 1 TB HDD |
| Expandable | Internal HDD bay (early models) | User-replaceable HDD |
| Video Output | ||
| Max resolution | 480p (1080i in select titles) | 4K (checkerboard) |
| HDR | No | HDR10 |
| Port | AV Multi Out, component | HDMI 2.0 |
| Media | ||
| Disc drive | DVD-ROM / CD-ROM | Blu-ray / DVD |
| Backwards compatibility | PlayStation 1 library | PS4 library |
| Connectivity | ||
| Wi-Fi | No (network adapter add-on) | Wi-Fi 5 |
| Ethernet | Via network adapter | Gigabit |
| USB | 2× USB 1.1 | 3× USB 3.1 |
| Body | ||
| Weight | 2.2 kg (original), 0.9 kg (slim) | 3.3 kg |
| Power draw | ~50 W | ~310 W max |
| Controller | ||
| Included | DualShock 2 — analog sticks, pressure-sensitive buttons | DualShock 4 |
The PlayStation 4 Pro is the newer device (released 2016-11), while the PlayStation 2 launched 2000-03.
PlayStation 2 edges this matchup on balanced specs, with strongest showings in performance. The newest device in the set is the PlayStation 4 Pro (2016-11).
Performance: PlayStation 2 leads (Graphics Synthesizer @ 147 MHz).