Gathering the latest trusted data…
Gathering the latest trusted data…
Full specification face-off between the PlayStation 4 Pro and the PlayStation 2 — photos, scored categories, verdict and every spec side by side.

Sony · Game Console · 2016-11
The mid-generation PS4 upgrade with 4K checkerboard rendering and HDR support for over 100 million PS4-family owners.
Full specs →
Overall edgeSony · Game Console · 2000-03
The best-selling video game console of all time (over 155 million units), powered by the Emotion Engine CPU.
Full specs →PlayStation 2 edges this matchup on balanced specs, with strongest showings in performance. The newest device in the set is the PlayStation 4 Pro (2016-11).
Scores are derived only from the structured specs shown below (not paid reviews or scraped third-party sites). Use them as a guide, not a purchase guarantee.
Performance
Display
| Specification | PlayStation 4 Pro | PlayStation 2 |
|---|---|---|
| Performance | ||
| CPU | 8-core AMD Jaguar @ 2.13 GHz | Emotion Engine @ 294 MHz (later 299 MHz) |
| GPU | AMD Polaris, 4.2 TFLOPS | Graphics Synthesizer @ 147 MHz |
| Ray tracing | No | — |
| Floating point | — | 6.2 GFLOPS |
| Memory & Storage | ||
| RAM | 8 GB GDDR5 + 1 GB DDR3 | 32 MB RDRAM |
| Storage | 1 TB HDD | 8 MB memory cards |
| Expandable | User-replaceable HDD | Internal HDD bay (early models) |
| Video Output | ||
| Max resolution | 4K (checkerboard) | 480p (1080i in select titles) |
| HDR | HDR10 | No |
| Port | HDMI 2.0 | AV Multi Out, component |
| Media | ||
| Disc drive | Blu-ray / DVD | DVD-ROM / CD-ROM |
| Backwards compatibility | PS4 library | PlayStation 1 library |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | No (network adapter add-on) |
| Ethernet | Gigabit | Via network adapter |
| USB | 3× USB 3.1 | 2× USB 1.1 |
| Body | ||
| Weight | 3.3 kg | 2.2 kg (original), 0.9 kg (slim) |
| Power draw | ~310 W max | ~50 W |
| Controller | ||
| Included | DualShock 4 | DualShock 2 — analog sticks, pressure-sensitive buttons |
The PlayStation 4 Pro is the newer device (released 2016-11), while the PlayStation 2 launched 2000-03.
PlayStation 2 edges this matchup on balanced specs, with strongest showings in performance. The newest device in the set is the PlayStation 4 Pro (2016-11).
Performance: PlayStation 2 leads (Graphics Synthesizer @ 147 MHz).