Gathering the latest trusted data…
Gathering the latest trusted data…
Full specification face-off between the OnePlus 12 and the Xiaomi 14 Ultra — photos, scored categories, verdict and every spec side by side.
OnePlus · Smartphone · 2024-01
Flagship performance with Snapdragon 8 Gen 3, a 2K 120 Hz ProXDR display and 100 W SUPERVOOC charging.
Full specs →Xiaomi · Smartphone · 2024-02
Photography-focused flagship co-engineered with Leica, featuring a variable-aperture 1-inch main sensor.
Full specs →OnePlus 12 edges this matchup on balanced specs, with strongest showings in battery & charging. The newest device in the set is the Xiaomi 14 Ultra (2024-02).
Scores are derived only from the structured specs shown below (not paid reviews or scraped third-party sites). Use them as a guide, not a purchase guarantee.
Performance
Display
Battery & charging
Camera
Software support
| Specification | OnePlus 12 | Xiaomi 14 Ultra |
|---|---|---|
| Display | ||
| Size | 6.82" LTPO AMOLED | 6.73" LTPO AMOLED |
| Resolution | 3168 × 1440 | 3200 × 1440 |
| Refresh rate | 1–120 Hz | 1–120 Hz |
| Peak brightness | 4500 nits | 3000 nits |
| Performance | ||
| Chipset | Snapdragon 8 Gen 3 | Snapdragon 8 Gen 3 |
| CPU | 8-core | 8-core |
| GPU | Adreno 750 | Adreno 750 |
| Memory & Storage | ||
| RAM | 12–24 GB | 12–16 GB |
| Storage | 256 GB – 1 TB UFS 4.0 | 256 GB – 1 TB UFS 4.0 |
| Expandable | No | No |
| Camera | ||
| Main | 50 MP f/1.6 OIS (LYT-808) | 50 MP 1" LYT-900, f/1.63–f/4.0 variable |
| Ultrawide | 48 MP f/2.2 | 50 MP f/1.8 |
| Telephoto | 64 MP 3x periscope | 50 MP 3.2x + 50 MP 5x |
| Front | 32 MP | 32 MP |
| Video | 8K24, 4K60 | 8K30, 4K120 Dolby Vision |
| Battery | ||
| Capacity | 5400 mAh | 5300 mAh |
| Wired charging | 100 W | 90 W |
| Wireless | 50 W | 80 W |
| Connectivity | ||
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Port | USB-C 3.2 | USB-C 3.2 |
| Body | ||
| Weight | 220 g | 220 g |
| Build | Aluminum frame, Gorilla Glass Victus 2 | Aluminum frame, vegan leather back |
| Water resistance | IP65 | IP68 |
| Software | ||
| OS | Android 14, OxygenOS 14 | Android 14, HyperOS |
| Updates | 4 years OS, 5 years security | 4 years OS, 5 years security |
The Xiaomi 14 Ultra is the newer device (released 2024-02), while the OnePlus 12 launched 2024-01.
OnePlus 12 edges this matchup on balanced specs, with strongest showings in battery & charging. The newest device in the set is the Xiaomi 14 Ultra (2024-02).
Battery & charging: OnePlus 12 leads (5400 mAh).