Gathering the latest trusted data…
Gathering the latest trusted data…
Full specification face-off between the OnePlus 12 and the Xiaomi 13T Pro — photos, scored categories, verdict and every spec side by side.
OnePlus · Smartphone · 2024-01
Flagship performance with Snapdragon 8 Gen 3, a 2K 120 Hz ProXDR display and 100 W SUPERVOOC charging.
Full specs →
OnePlus 12 edges this matchup on balanced specs, with strongest showings in performance, display, battery & charging. The newest device in the set is the OnePlus 12 (2024-01).
Scores are derived only from the structured specs shown below (not paid reviews or scraped third-party sites). Use them as a guide, not a purchase guarantee.
Performance
Display
Battery & charging
Camera
Software support
| Specification | OnePlus 12 | Xiaomi 13T Pro |
|---|---|---|
| Display | ||
| Size | 6.82" LTPO AMOLED | — |
| Resolution | 3168 × 1440 | — |
| Refresh rate | 1–120 Hz | — |
| Peak brightness | 4500 nits | — |
| Performance | ||
| Chipset | Snapdragon 8 Gen 3 | — |
| CPU | 8-core | — |
| GPU | Adreno 750 | — |
| Memory & Storage | ||
| RAM | 12–24 GB | — |
| Storage | 256 GB – 1 TB UFS 4.0 | — |
| Expandable | No | — |
| Camera | ||
| Main | 50 MP f/1.6 OIS (LYT-808) | — |
| Ultrawide | 48 MP f/2.2 | — |
| Telephoto | 64 MP 3x periscope | — |
| Front | 32 MP | — |
| Video | 8K24, 4K60 | — |
| Battery | ||
| Capacity | 5400 mAh | — |
| Wired charging | 100 W | — |
| Wireless | 50 W | — |
| Connectivity | ||
| 5G | Yes | — |
| Wi-Fi | Wi-Fi 7 | — |
| Port | USB-C 3.2 | — |
| Body | ||
| Weight | 220 g | — |
| Build | Aluminum frame, Gorilla Glass Victus 2 | — |
| Water resistance | IP65 | — |
| Software | ||
| OS | Android 14, OxygenOS 14 | — |
| Updates | 4 years OS, 5 years security | — |
| Overview | ||
| Type | — | Smartphone |
| Brand | — | Xiaomi |
| Released | — | 2023-09 |
| Source | — | Wikidata (CC0) |
The OnePlus 12 is the newer device (released 2024-01), while the Xiaomi 13T Pro launched 2023-09.
OnePlus 12 edges this matchup on balanced specs, with strongest showings in performance, display, battery & charging. The newest device in the set is the OnePlus 12 (2024-01).
Performance: OnePlus 12 leads (Snapdragon 8 Gen 3). Display: OnePlus 12 leads (6.82" LTPO AMOLED). Battery & charging: OnePlus 12 leads (5400 mAh). Camera: OnePlus 12 leads (50 MP f/1.6 OIS (LYT-808)). Software support: OnePlus 12 leads (4 years OS, 5 years security).