Gathering the latest trusted data…
Gathering the latest trusted data…
Full specification face-off between the OnePlus 12 and the Samsung Galaxy S24 Ultra — photos, scored categories, verdict and every spec side by side.
OnePlus · Smartphone · 2024-01
Flagship performance with Snapdragon 8 Gen 3, a 2K 120 Hz ProXDR display and 100 W SUPERVOOC charging.
Full specs →
Overall edgeSamsung · Smartphone · 2024-01
Samsung's AI-first flagship with a titanium frame, Snapdragon 8 Gen 3, built-in S Pen and a 200 MP main camera.
Full specs →Samsung Galaxy S24 Ultra edges this matchup on balanced specs, with strongest showings in camera, software support. The newest device in the set is the OnePlus 12 (2024-01).
Scores are derived only from the structured specs shown below (not paid reviews or scraped third-party sites). Use them as a guide, not a purchase guarantee.
Performance
Display
Battery & charging
Camera
Software support
| Specification | OnePlus 12 | Samsung Galaxy S24 Ultra |
|---|---|---|
| Display | ||
| Size | 6.82" LTPO AMOLED | 6.8" Dynamic AMOLED 2X |
| Resolution | 3168 × 1440 | 3120 × 1440 |
| Refresh rate | 1–120 Hz | 1–120 Hz |
| Peak brightness | 4500 nits | 2600 nits |
| Performance | ||
| Chipset | Snapdragon 8 Gen 3 | Snapdragon 8 Gen 3 for Galaxy |
| CPU | 8-core | 8-core (1×3.39 GHz X4) |
| GPU | Adreno 750 | Adreno 750 |
| Memory & Storage | ||
| RAM | 12–24 GB | 12 GB |
| Storage | 256 GB – 1 TB UFS 4.0 | 256 GB – 1 TB UFS 4.0 |
| Expandable | No | No |
| Camera | ||
| Main | 50 MP f/1.6 OIS (LYT-808) | 200 MP f/1.7 OIS |
| Ultrawide | 48 MP f/2.2 | 12 MP f/2.2 |
| Telephoto | 64 MP 3x periscope | 50 MP 5x + 10 MP 3x |
| Front | 32 MP | 12 MP f/2.2 |
| Video | 8K24, 4K60 | 8K30, 4K120 |
| Battery | ||
| Capacity | 5400 mAh | 5000 mAh |
| Wired charging | 100 W | 45 W |
| Wireless | 50 W | 15 W |
| Connectivity | ||
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Port | USB-C 3.2 | USB-C 3.2 |
| Body | ||
| Weight | 220 g | 232 g |
| Build | Aluminum frame, Gorilla Glass Victus 2 | Titanium frame, Gorilla Armor |
| Water resistance | IP65 | IP68 |
| Software | ||
| OS | Android 14, OxygenOS 14 | Android 14, One UI 6.1 |
| Updates | 4 years OS, 5 years security | 7 years OS + security |
The OnePlus 12 is the newer device (released 2024-01), while the OnePlus 12 launched 2024-01.
Samsung Galaxy S24 Ultra edges this matchup on balanced specs, with strongest showings in camera, software support. The newest device in the set is the OnePlus 12 (2024-01).
Display: OnePlus 12 leads (6.82" LTPO AMOLED). Battery & charging: OnePlus 12 leads (5400 mAh). Camera: Samsung Galaxy S24 Ultra leads (200 MP f/1.7 OIS). Software support: Samsung Galaxy S24 Ultra leads (7 years OS + security).