Gathering the latest trusted data…
Gathering the latest trusted data…
Full specification face-off between the Nothing Phone (2) and the OnePlus 12 — photos, scored categories, verdict and every spec side by side.
%20back%20-%20white.jpg?width=600)
Nothing · Smartphone · 2023-07
Design-forward flagship-killer with the transparent Glyph interface and clean Nothing OS software.
Full specs →OnePlus · Smartphone · 2024-01
Flagship performance with Snapdragon 8 Gen 3, a 2K 120 Hz ProXDR display and 100 W SUPERVOOC charging.
Full specs →OnePlus 12 edges this matchup on balanced specs, with strongest showings in performance, display, battery & charging. The newest device in the set is the OnePlus 12 (2024-01).
Scores are derived only from the structured specs shown below (not paid reviews or scraped third-party sites). Use them as a guide, not a purchase guarantee.
Performance
Display
Battery & charging
Camera
Software support
| Specification | Nothing Phone (2) | OnePlus 12 |
|---|---|---|
| Display | ||
| Size | 6.7" LTPO OLED | 6.82" LTPO AMOLED |
| Resolution | 2412 × 1080 | 3168 × 1440 |
| Refresh rate | 1–120 Hz | 1–120 Hz |
| Peak brightness | 1600 nits | 4500 nits |
| Performance | ||
| Chipset | Snapdragon 8+ Gen 1 | Snapdragon 8 Gen 3 |
| CPU | 8-core | 8-core |
| GPU | Adreno 730 | Adreno 750 |
| Memory & Storage | ||
| RAM | 8–12 GB | 12–24 GB |
| Storage | 128–512 GB UFS 3.1 | 256 GB – 1 TB UFS 4.0 |
| Expandable | No | No |
| Camera | ||
| Main | 50 MP f/1.88 OIS (IMX890) | 50 MP f/1.6 OIS (LYT-808) |
| Ultrawide | 50 MP f/2.2 | 48 MP f/2.2 |
| Telephoto | None | 64 MP 3x periscope |
| Front | 32 MP | 32 MP |
| Video | 4K60 | 8K24, 4K60 |
| Battery | ||
| Capacity | 4700 mAh | 5400 mAh |
| Wired charging | 45 W | 100 W |
| Wireless | 15 W | 50 W |
| Connectivity | ||
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Port | USB-C 2.0 | USB-C 3.2 |
| Body | ||
| Weight | 201 g | 220 g |
| Build | Aluminum frame, glass back with Glyph LEDs | Aluminum frame, Gorilla Glass Victus 2 |
| Water resistance | IP54 | IP65 |
| Software | ||
| OS | Android 13, Nothing OS 2 | Android 14, OxygenOS 14 |
| Updates | 3 years OS, 4 years security | 4 years OS, 5 years security |
The OnePlus 12 is the newer device (released 2024-01), while the Nothing Phone (2) launched 2023-07.
OnePlus 12 edges this matchup on balanced specs, with strongest showings in performance, display, battery & charging. The newest device in the set is the OnePlus 12 (2024-01).
Performance: OnePlus 12 leads (Snapdragon 8 Gen 3). Display: OnePlus 12 leads (6.82" LTPO AMOLED). Battery & charging: OnePlus 12 leads (5400 mAh). Camera: OnePlus 12 leads (50 MP f/1.6 OIS (LYT-808)). Software support: OnePlus 12 leads (4 years OS, 5 years security).