Gathering the latest trusted data…
Gathering the latest trusted data…
Full specification face-off between the iPhone 16 Pro Max and the OnePlus 12 — photos, scored categories, verdict and every spec side by side.
Apple · Smartphone · 2024-09
Apple's 2024 flagship with the A18 Pro chip, a dedicated Camera Control button, larger 6.9-inch display and Apple Intelligence features.
Full specs →OnePlus · Smartphone · 2024-01
Flagship performance with Snapdragon 8 Gen 3, a 2K 120 Hz ProXDR display and 100 W SUPERVOOC charging.
Full specs →OnePlus 12 edges this matchup on balanced specs, with strongest showings in performance, display, battery & charging. The newest device in the set is the iPhone 16 Pro Max (2024-09).
Scores are derived only from the structured specs shown below (not paid reviews or scraped third-party sites). Use them as a guide, not a purchase guarantee.
Performance
Display
Battery & charging
Camera
Software support
| Specification | iPhone 16 Pro Max | OnePlus 12 |
|---|---|---|
| Display | ||
| Size | 6.9" OLED (LTPO) | 6.82" LTPO AMOLED |
| Resolution | 2868 × 1320 | 3168 × 1440 |
| Refresh rate | 1–120 Hz ProMotion | 1–120 Hz |
| Peak brightness | 2000 nits | 4500 nits |
| Performance | ||
| Chipset | Apple A18 Pro (3nm) | Snapdragon 8 Gen 3 |
| CPU | 6-core (2P + 4E) | 8-core |
| GPU | 6-core Apple GPU, ray tracing | Adreno 750 |
| Memory & Storage | ||
| RAM | 8 GB | 12–24 GB |
| Storage | 256 GB – 1 TB NVMe | 256 GB – 1 TB UFS 4.0 |
| Expandable | No | No |
| Camera | ||
| Main | 48 MP f/1.78 OIS | 50 MP f/1.6 OIS (LYT-808) |
| Ultrawide | 48 MP f/2.2 | 48 MP f/2.2 |
| Telephoto | 12 MP 5x periscope | 64 MP 3x periscope |
| Front | 12 MP f/1.9 | 32 MP |
| Video | 4K120 Dolby Vision | 8K24, 4K60 |
| Battery | ||
| Capacity | 4685 mAh | 5400 mAh |
| Wired charging | 30 W | 100 W |
| Wireless | 25 W MagSafe | 50 W |
| Connectivity | ||
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Port | USB-C 3.0 (10 Gbps) | USB-C 3.2 |
| Body | ||
| Weight | 227 g | 220 g |
| Build | Titanium frame, Ceramic Shield 2 | Aluminum frame, Gorilla Glass Victus 2 |
| Water resistance | IP68 | IP65 |
| Software | ||
| OS | iOS 18 (upgradable) | Android 14, OxygenOS 14 |
| Updates | 5+ years | 4 years OS, 5 years security |
The iPhone 16 Pro Max is the newer device (released 2024-09), while the OnePlus 12 launched 2024-01.
OnePlus 12 edges this matchup on balanced specs, with strongest showings in performance, display, battery & charging. The newest device in the set is the iPhone 16 Pro Max (2024-09).
Performance: OnePlus 12 leads (Snapdragon 8 Gen 3). Display: OnePlus 12 leads (6.82" LTPO AMOLED). Battery & charging: OnePlus 12 leads (5400 mAh). Camera: OnePlus 12 leads (50 MP f/1.6 OIS (LYT-808)). Software support: iPhone 16 Pro Max leads (5+ years).