Gathering the latest trusted data…
Gathering the latest trusted data…
Full specification face-off between the iPhone 15 Pro Max and the Google Pixel 8 Pro — photos, scored categories, verdict and every spec side by side.

Apple · Smartphone · 2023-09
Apple's 2023 flagship with a titanium frame, the A17 Pro chip built on a 3nm process, and a 5x periscope telephoto camera.
Full specs →Google · Smartphone · 2023-10
Google's flagship with the Tensor G3 chip, industry-leading computational photography and 7 years of OS updates.
Full specs →Google Pixel 8 Pro edges this matchup on balanced specs, with strongest showings in performance, display, battery & charging. The newest device in the set is the Google Pixel 8 Pro (2023-10).
Scores are derived only from the structured specs shown below (not paid reviews or scraped third-party sites). Use them as a guide, not a purchase guarantee.
Performance
Display
Battery & charging
Camera
Software support
| Specification | iPhone 15 Pro Max | Google Pixel 8 Pro |
|---|---|---|
| Display | ||
| Size | 6.7" OLED (LTPO) | 6.7" LTPO OLED |
| Resolution | 2796 × 1290 | 2992 × 1344 |
| Refresh rate | 1–120 Hz ProMotion | 1–120 Hz |
| Peak brightness | 2000 nits | 2400 nits |
| Performance | ||
| Chipset | Apple A17 Pro (3nm) | Google Tensor G3 |
| CPU | 6-core (2P + 4E) | 9-core |
| GPU | 6-core Apple GPU, ray tracing | Immortalis-G715s MC10 |
| Memory & Storage | ||
| RAM | 8 GB | 12 GB |
| Storage | 256 GB – 1 TB NVMe | 128 GB – 1 TB UFS 3.1 |
| Expandable | No | No |
| Camera | ||
| Main | 48 MP f/1.78 OIS | 50 MP f/1.68 OIS |
| Ultrawide | 12 MP f/2.2 | 48 MP f/1.95 |
| Telephoto | 12 MP 5x periscope | 48 MP 5x |
| Front | 12 MP f/1.9 | 10.5 MP |
| Video | 4K60 ProRes, spatial video | 4K60 with Video Boost |
| Battery | ||
| Capacity | 4441 mAh | 5050 mAh |
| Wired charging | 27 W | 30 W |
| Wireless | 15 W MagSafe | 23 W |
| Connectivity | ||
| 5G | Yes (mmWave + sub-6) | Yes |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7 |
| Port | USB-C 3.0 (10 Gbps) | USB-C 3.2 |
| Body | ||
| Weight | 221 g | 213 g |
| Build | Titanium frame, Ceramic Shield | Aluminum frame, Gorilla Glass Victus 2 |
| Water resistance | IP68 | IP68 |
| Software | ||
| OS | iOS 17 (upgradable) | Android 14 |
| Updates | 5+ years | 7 years OS + security |
The Google Pixel 8 Pro is the newer device (released 2023-10), while the iPhone 15 Pro Max launched 2023-09.
Google Pixel 8 Pro edges this matchup on balanced specs, with strongest showings in performance, display, battery & charging. The newest device in the set is the Google Pixel 8 Pro (2023-10).
Performance: Google Pixel 8 Pro leads (Google Tensor G3). Display: Google Pixel 8 Pro leads (6.7" LTPO OLED). Battery & charging: Google Pixel 8 Pro leads (5050 mAh). Camera: iPhone 15 Pro Max leads (48 MP f/1.78 OIS). Software support: Google Pixel 8 Pro leads (7 years OS + security).