Gathering the latest trusted data…
Gathering the latest trusted data…
Full specification face-off between the Steam Deck OLED and the ASUS ROG Ally X — photos, scored categories, verdict and every spec side by side.

Valve · Handheld · 2023-11
Valve's handheld gaming PC refresh with an HDR OLED display, better battery life and Wi-Fi 6E.
Full specs →ASUS · Handheld · 2024-07
ASUS's refined Windows gaming handheld with doubled battery capacity, 24 GB of RAM and an improved ergonomic design.
Full specs →ASUS ROG Ally X edges this matchup on balanced specs, with strongest showings in performance, battery & charging. The newest device in the set is the ASUS ROG Ally X (2024-07).
Scores are derived only from the structured specs shown below (not paid reviews or scraped third-party sites). Use them as a guide, not a purchase guarantee.
Performance
Display
Battery & charging
| Specification | Steam Deck OLED | ASUS ROG Ally X |
|---|---|---|
| Display | ||
| Size | 7.4" HDR OLED | 7" IPS touchscreen |
| Resolution | 1280 × 800 | 1920 × 1080 |
| Refresh rate | 90 Hz | 120 Hz (VRR) |
| Peak brightness | 1000 nits (HDR) | 500 nits |
| Performance | ||
| Chipset | AMD Sephiroth (6nm) | AMD Ryzen Z1 Extreme (4nm) |
| CPU | 4-core Zen 2 @ 3.5 GHz | 8-core Zen 4 @ up to 5.1 GHz |
| GPU | 8 CU RDNA 2, 1.6 TFLOPS | 12 CU RDNA 3, up to 8.6 TFLOPS |
| Memory & Storage | ||
| RAM | 16 GB LPDDR5 6400 | 24 GB LPDDR5X-7500 |
| Storage | 512 GB / 1 TB NVMe | 1 TB M.2 2280 NVMe |
| Expandable | microSD | microSD UHS-II |
| Battery | ||
| Capacity | 50 Wh | 80 Wh |
| Play time | 3 – 12 hours | 3 – 10 hours |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | 5.3 | 5.2 |
| Port | USB-C with DisplayPort 1.4 | 2× USB-C (USB4 + 3.2) |
| Body | ||
| Weight | 640 g | 678 g |
| Software | ||
| OS | SteamOS 3 (Arch Linux) | Windows 11 |
| Compatibility | Steam library via Proton | Steam, Game Pass, Epic — any PC store |
The ASUS ROG Ally X is the newer device (released 2024-07), while the Steam Deck OLED launched 2023-11.
ASUS ROG Ally X edges this matchup on balanced specs, with strongest showings in performance, battery & charging. The newest device in the set is the ASUS ROG Ally X (2024-07).
Performance: ASUS ROG Ally X leads (AMD Ryzen Z1 Extreme (4nm)). Display: Steam Deck OLED leads (7.4" HDR OLED). Battery & charging: ASUS ROG Ally X leads (80 Wh).