Gathering the latest trusted data…
Gathering the latest trusted data…
Full specification face-off between the PlayStation 5 Pro and the PlayStation 5 and the Xbox Series X — photos, scored categories, verdict and every spec side by side.
Overall edgeSony · Game Console · 2024-11
Sony's mid-generation upgrade with a 45% faster GPU, PSSR AI upscaling and advanced ray tracing for 4K/60 experiences.
Full specs →
Sony · Game Console · 2020-11
Sony's current-generation console with a custom RDNA 2 GPU, ultra-fast NVMe SSD and the DualSense haptic controller.
Full specs →
Microsoft · Game Console · 2020-11
Microsoft's most powerful console with 12 TFLOPS of GPU power, Quick Resume and Game Pass integration.
Full specs →PlayStation 5 Pro edges this matchup on balanced specs, with strongest showings in performance. The newest device in the set is the PlayStation 5 Pro (2024-11).
Scores are derived only from the structured specs shown below (not paid reviews or scraped third-party sites). Use them as a guide, not a purchase guarantee.
Performance
Display
| Specification | PlayStation 5 Pro | PlayStation 5 | Xbox Series X |
|---|---|---|---|
| Performance | |||
| CPU | 8-core AMD Zen 2 @ 3.85 GHz | 8-core AMD Zen 2 @ 3.5 GHz | 8-core AMD Zen 2 @ 3.8 GHz |
| GPU | AMD RDNA-based, 16.7 TFLOPS | AMD RDNA 2, 10.28 TFLOPS | AMD RDNA 2, 12.15 TFLOPS |
| Ray tracing | Advanced (2–3× PS5) | Hardware-accelerated | Hardware-accelerated |
| Memory & Storage | |||
| RAM | 16 GB GDDR6 + 2 GB DDR5 | 16 GB GDDR6 | 16 GB GDDR6 |
| Storage | 2 TB custom NVMe SSD | 825 GB custom NVMe SSD (5.5 GB/s) | 1 TB custom NVMe SSD |
| Expandable | M.2 NVMe slot | M.2 NVMe slot | Proprietary expansion cards |
| Video Output | |||
| Max resolution | 4K @ 120 Hz, 8K supported | 4K @ 120 Hz, 8K supported | 4K @ 120 Hz, 8K supported |
| HDR | HDR10 | HDR10 | Dolby Vision, HDR10 |
| Port | HDMI 2.1 | HDMI 2.1 | HDMI 2.1 |
| Media | |||
| Disc drive | Optional add-on 4K UHD Blu-ray | 4K UHD Blu-ray (disc edition) | 4K UHD Blu-ray |
| Backwards compatibility | PS4 + PS5 library, Game Boost | PS4 library | Xbox One, 360, original Xbox (curated) |
| Connectivity | |||
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 | Wi-Fi 5 |
| Ethernet | Gigabit | Gigabit | Gigabit |
| USB | USB-A + USB-C | USB-A + USB-C | 3× USB-A 3.1 |
| Body | |||
| Weight | 3.1 kg | 4.5 kg (disc) | 4.45 kg |
| Power draw | ~390 W max | ~350 W max | ~315 W max |
| Controller | |||
| Included | DualSense | DualSense — adaptive triggers, haptics | Xbox Wireless Controller with Share button |
| Software | |||
| Upscaling | PSSR (PlayStation Spectral Super Resolution) | — | — |
The PlayStation 5 Pro is the newer device (released 2024-11), while the PlayStation 5 launched 2020-11.
PlayStation 5 Pro edges this matchup on balanced specs, with strongest showings in performance. The newest device in the set is the PlayStation 5 Pro (2024-11).
Performance: PlayStation 5 Pro leads (AMD RDNA-based, 16.7 TFLOPS).