Gathering the latest trusted data…
Gathering the latest trusted data…
Full specification face-off between the OnePlus 12 and the Google Pixel 9 Pro XL — photos, scored categories, verdict and every spec side by side.
OnePlus · Smartphone · 2024-01
Flagship performance with Snapdragon 8 Gen 3, a 2K 120 Hz ProXDR display and 100 W SUPERVOOC charging.
Full specs →Google · Smartphone · 2024-08
Google's largest 2024 flagship with the Tensor G4, a brighter Super Actua display, and Gemini AI built into the OS.
Full specs →Google Pixel 9 Pro XL edges this matchup on balanced specs, with strongest showings in performance, software support. The newest device in the set is the Google Pixel 9 Pro XL (2024-08).
Scores are derived only from the structured specs shown below (not paid reviews or scraped third-party sites). Use them as a guide, not a purchase guarantee.
Performance
Display
Battery & charging
Camera
Software support
| Specification | OnePlus 12 | Google Pixel 9 Pro XL |
|---|---|---|
| Display | ||
| Size | 6.82" LTPO AMOLED | 6.8" LTPO OLED |
| Resolution | 3168 × 1440 | 2992 × 1344 |
| Refresh rate | 1–120 Hz | 1–120 Hz |
| Peak brightness | 4500 nits | 3000 nits |
| Performance | ||
| Chipset | Snapdragon 8 Gen 3 | Google Tensor G4 |
| CPU | 8-core | 8-core |
| GPU | Adreno 750 | Mali-G715 MC7 |
| Memory & Storage | ||
| RAM | 12–24 GB | 16 GB |
| Storage | 256 GB – 1 TB UFS 4.0 | 128 GB – 1 TB UFS 3.1 |
| Expandable | No | No |
| Camera | ||
| Main | 50 MP f/1.6 OIS (LYT-808) | 50 MP f/1.68 OIS |
| Ultrawide | 48 MP f/2.2 | 48 MP f/1.7 |
| Telephoto | 64 MP 3x periscope | 48 MP 5x |
| Front | 32 MP | 42 MP |
| Video | 8K24, 4K60 | 4K60, 8K30 (Video Boost) |
| Battery | ||
| Capacity | 5400 mAh | 5060 mAh |
| Wired charging | 100 W | 37 W |
| Wireless | 50 W | 23 W |
| Connectivity | ||
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Port | USB-C 3.2 | USB-C 3.2 |
| Body | ||
| Weight | 220 g | 221 g |
| Build | Aluminum frame, Gorilla Glass Victus 2 | Aluminum frame, Gorilla Glass Victus 2 |
| Water resistance | IP65 | IP68 |
| Software | ||
| OS | Android 14, OxygenOS 14 | Android 14 (launch) |
| Updates | 4 years OS, 5 years security | 7 years OS + security |
The Google Pixel 9 Pro XL is the newer device (released 2024-08), while the OnePlus 12 launched 2024-01.
Google Pixel 9 Pro XL edges this matchup on balanced specs, with strongest showings in performance, software support. The newest device in the set is the Google Pixel 9 Pro XL (2024-08).
Performance: Google Pixel 9 Pro XL leads (Google Tensor G4). Battery & charging: OnePlus 12 leads (5400 mAh). Software support: Google Pixel 9 Pro XL leads (7 years OS + security).