Gathering the latest trusted data…
Gathering the latest trusted data…
Full specification face-off between the Nintendo Switch 2 and the ASUS ROG Ally X — photos, scored categories, verdict and every spec side by side.

Nintendo · Handheld · 2025-06
Nintendo's next-generation hybrid with a 7.9-inch 120 Hz display, magnetic Joy-Con 2 controllers, 4K TV output and mouse-mode controls.
Full specs →ASUS · Handheld · 2024-07
ASUS's refined Windows gaming handheld with doubled battery capacity, 24 GB of RAM and an improved ergonomic design.
Full specs →ASUS ROG Ally X edges this matchup on balanced specs, with strongest showings in performance, display, battery & charging. The newest device in the set is the Nintendo Switch 2 (2025-06).
Scores are derived only from the structured specs shown below (not paid reviews or scraped third-party sites). Use them as a guide, not a purchase guarantee.
Performance
Display
Battery & charging
| Specification | Nintendo Switch 2 | ASUS ROG Ally X |
|---|---|---|
| Display | ||
| Size | 7.9" LCD, HDR10 | 7" IPS touchscreen |
| Resolution | 1920 × 1080 (handheld) | 1920 × 1080 |
| Refresh rate | Up to 120 Hz (VRR) | 120 Hz (VRR) |
| Peak brightness | — | 500 nits |
| Performance | ||
| Chipset | Custom NVIDIA (Tegra T239-class) | AMD Ryzen Z1 Extreme (4nm) |
| CPU | 8× ARM Cortex-A78C | 8-core Zen 4 @ up to 5.1 GHz |
| GPU | Ampere with DLSS support | 12 CU RDNA 3, up to 8.6 TFLOPS |
| Memory & Storage | ||
| RAM | 12 GB LPDDR5X | 24 GB LPDDR5X-7500 |
| Storage | 256 GB UFS | 1 TB M.2 2280 NVMe |
| Expandable | microSD Express up to 2 TB | microSD UHS-II |
| Video Output | ||
| Max resolution | 4K @ 60 Hz docked (1080p/120 supported) | — |
| HDR | HDR10 | — |
| Port | HDMI (dock) | — |
| Battery | ||
| Capacity | 5220 mAh | 80 Wh |
| Play time | 2 – 6.5 hours | 3 – 10 hours |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
| Ethernet | Gigabit (dock) | — |
| USB | 2× USB-C | — |
| Bluetooth | — | 5.2 |
| Port | — | 2× USB-C (USB4 + 3.2) |
| Body | ||
| Weight | 534 g with Joy-Con 2 | 678 g |
| Controller | ||
| Included | Magnetic Joy-Con 2 pair with mouse mode | — |
| Software | ||
| OS | — | Windows 11 |
| Compatibility | — | Steam, Game Pass, Epic — any PC store |
The Nintendo Switch 2 is the newer device (released 2025-06), while the ASUS ROG Ally X launched 2024-07.
ASUS ROG Ally X edges this matchup on balanced specs, with strongest showings in performance, display, battery & charging. The newest device in the set is the Nintendo Switch 2 (2025-06).
Performance: ASUS ROG Ally X leads (AMD Ryzen Z1 Extreme (4nm)). Display: ASUS ROG Ally X leads (7" IPS touchscreen). Battery & charging: ASUS ROG Ally X leads (80 Wh).